MetaTrader 4 (MT4)
MetaTrader 4 is the classic forex platform, available at PU Prime for desktop, web and mobile, with fast order execution and a full set of charting tools.
Open PU Prime Account →PU Prime offers MetaTrader 4 for desktop, web and mobile. It gives you fast order execution, one-click trading and the full set of MT4 charting tools and indicators on your PU Prime account.
MetaTrader 4 (MT4) at PU Prime
- Trade forex and CFDs on the same account you use on web and mobile.
- One-click trading and fast order execution on the desktop terminal.
- 30+ built-in indicators, 9 timeframes and customisable charts.
- Available on Windows, Mac, the WebTrader and the PU Prime app for iOS and Android.
Which PU Prime platform should you use?
| Platform | Pricing model | Best for | Devices |
|---|---|---|---|
| MetaTrader 4 | Spread, or raw spread + commission | EAs and classic forex trading | Windows, Mac, web, iOS, Android |
| MetaTrader 5 | Spread, or raw spread + commission | Multi-asset trading and more tools | Windows, Mac, web, iOS, Android |
| PU Web Trader | Same as your account | Trading in-browser, no download | Any modern browser |
| PU Prime App | Same as your account | Trading and managing your account on the go | iOS, Android |
PU Prime offers several platforms — choose by pricing model, what you trade and your device. All connect to the same account.
Get started
Download MetaTrader 4 (MT4) from your Secure Client Portal area after you open an account, or try it first on a free demo.
Open PU Prime Account →PU Prime MT4 at a glance
| Feature | MetaTrader 4 at PU Prime |
|---|---|
| Markets | Forex and CFDs |
| Charting | 30+ indicators, 9 timeframes |
| Execution | One-click trading, fast order execution |
| Devices | Windows, Mac, WebTrader, iOS, Android |
| Account pricing | Spread, or raw spread + commission (Prime/ECN) |
PU Prime at a glance
| Detail | PU Prime |
|---|---|
| Minimum deposit | $20 |
| Maximum leverage | Up to 1:1000 |
| Tradable instruments | 1,000+ |
| Established | 2015 |
| Account types (5) | Cent, Standard, Prime, ECN, Islamic (swap-free) |
| Platforms | MetaTrader 4, MetaTrader 5, PU Web Trader, PU Prime App |
| Execution | Fast market execution |
| Support | 24/7 multilingual support |
Published PU Prime terms; confirm the latest details before you trade. Leverage means a high risk of losing money.
PU Prime account types & pricing
| Account | Spread from | Commission | Best for |
|---|---|---|---|
| Cent | From 1.3 pips | $0 | Beginners testing live trading — $20 min |
| Standard | From 1.3 pips | $0 | Most traders who want simple all-in pricing — $50 min |
| Prime | From 0.0 pips | ~$3.50 per side | Active traders wanting tight spreads — $1,000 min |
| ECN | From 0.0 pips | ~$1.50 per side | High-volume traders — $10,000 min |
| Islamic (swap-free) | Account-dependent | No overnight swap | Traders who need a swap-free account |
PU Prime has operated since 2015. Confirm current account terms before you trade; leverage carries a high risk of losing money.